Home
Roster
2013 Schedule
Directions
Coaches
2013 Calendar
Highlights
Pictures
Facilities
History
Click here to visit the BW FOOTBALL OFFICIAL WEBSITE
Thursday
2011 Roster
2011 Maroons
1 Demechio Spraggins WR 11 5'4 145
2 David Johnson DB 12 5'10 150
3 Antoine Davis RB/DB 9 5'10 155
4 Keelan Baxton DB 11 5'11 165
5 Ray Scott WR 12 6'3 175
6 Deonte McCarvey RB/DB 12 5'11 175
7 Deandre Jones DB 12 5'7 161
8 Jvonta Williams DB 12 5'10 185
9 Tori Millender LB 10 6'2 240
11 Pierre Gee-Tucker LB/TE 11 6'1 200
13 Shawn Cable QB 11 6'2 180
14 Kyle Leadlove QB 12 6'3 180
20 Lavante Smith DB 10 5'9 150
21 Brian Hill TB/LB 10 6'0 170
22 Sherand Boyd QB 9 6'0 175
24 Ron Parham WR 11 5'10 165
25 Kyle Sweeney DB 10 5'10 175
26 Cody Buss LB 12 5'9 165
27 Cody Anderson WR 12 5'8 165
28 Jeremy Hill RB 12 5'11 170
30 Zach Caswell LB 11 5'10 170
31 Louis Holloman DB 12 6'0 165
32 Creighton Adams LB 12 6'1 175
33 Keihige Allen LB 11 5'10 185
35 Lagrant Suggs RB 11 5'9 165
40 Nick Green RB 11 5'10 165
42 Donnie Foster TE/DE 11 6'1 230
43 Austin Seibert K 9 5'10 175
44 Alex Behnke LB 12 5'10 210
45 Cody Hobbs DB 11 5'10 160
48 Brylon Owens DB 11 5'9 160
52 Tremont Davis LB 11 5'10 225
53 Ross Dosier OL 11 5'10 255
54 CJ Padgett OL 10 5'10 180
58 Clay Runzo OL 11 5'10 245
61 Zach Hernandez OL 11 5'10 230
65 Alex Dain OL 11 5'10 245
66 Andrew Johns OL 12 5'11 250
67 Tyler Smith OL 12 5'10 225
70 Ian Kinney OL 11 6'0 210
71 Nathan Matzenbacher OL 12 6'2 240
72 Erik Jackson OL 11 6'4 260
73 Jason Kozik DL 11 6'4 240
74 Marquis Cherry DL 11 6'0 275
75 Zach Guinn OL 11 5'11 235
76 Tim McGrael DL 12 5'10 225
77 Lamour Williams OL 12 6'1 295
78 Logan Glaeser OL 12 6'0 255
80 Brendan Saak WR 9 5'10 150
81 Nick Simmonds WR 11 5'10 150
82 Marlon Cann WR 12 6'2 165
83 Marquise Brown WR 11 5'11 160
84 Pat Lenz TE/K 12 6'2 215
85 Tevin Suggs WR 11 6'3 175
86 Undray Kilpatrick WR 12 5'10 165
88 Devonte Williams T/TE 11 6'2 230
95 Josh Wilder TE 11 6'4 195
96 Taron Johnson DL 11 6'2 235
99 Jaareshiah Quarles DL 11 6'2 245
Newer Post
Older Post
Home